Tuesday, May 13, 2008
Where we've been
Episcopal's counselors travel all over the nation investigating the academic options available to our students. Take a look at this list of some of the campuses they've visited over the last few years:
| Alabama | Samford, Auburn, Alabama, Tuskegee, Spring Hill |
| California | University of San Diego, UC-San Diego, California Institute of Technology, University of Southern California, Occidental, Pomona, Harvey Mudd, Pitzer, Claremont McKenna, Scripps, Stanford University, Santa Clara University, University of San Francisco, University of California at Berkeley |
| Colorado | US Air Force Academy, Colorado College, University of Colorado-Denver, Denver University |
| Connecticut | Trinity College, Yale, Wesleyan, Connecticut College, University of Hartford |
| Florida | University of Miami, New College, Stetson, Rollins, Florida Gulf Coast, FAU Honors College, University of West Florida, Florida, FSU, Flagler, Jacksonville University, Florida Southern, University of Central Florida, St. Leo's, University of Tampa, Eckerd, University of North Florida |
| Georgia | Barry, SCAD, University of Georgia, Emory, Agnes Scott, Oglethorpe, Georgia Tech, Morehouse, Spellman, Georgia Southern, Oxford of Emory, Mercer |
| District of Columbia | Georgetown, American, George Washington University, Catholic University |
| Illinois | Lake Forest, Northwestern, Loyola, University of Chicago, Roosevelt, DePaul, Wheaton, Rockford, Northern Illinois |
| Indiana | Earlham, Notre Dame, DePauw, St. Mary's, Valparaiso, Butler, Wabash |
| Kentucky | Centre |
| Louisiana | Tulane, Loyola |
| Maine | Bowdoin, Bates, Colby, Unity |
| Maryland | Loyola (Baltimore), Johns Hopkins, Goucher, Washington College, Mount St. Mary's, Villa Julie, McDaniel, Maryland Institute of Art, Hood, St. John's, Notre Dame |
| Massachusetts | Amherst, Hampshire, Mount Holyoke, Smith, Massachusetts, Wellesley, Boston University, Northeastern, Emerson, Berkelee, School of the Museum of Fine Arts, Williams, Olin, Tufts, Boston College, MIT, Harvard, Wheaton, Simon's Rock |
| Mississippi | Mississippi, Mississippi State, Millsaps |
| Missouri | Washington University |
| New Hampshire | Dartmouth |
| New Jersey | Princeton |
| New Mexico | College of Santa Fe, St. John's |
| New York | Rochester, Rochester Institute of Technology, Hobart and William Smith, Union, Cornell, Colgate, Hamilton, Syracuse, Skidmore, RPI, Bard, Culinary Institute of America, Vassar, Sarah Lawrence, NYU, Columbia, Parsons, Wagner, Marist, SUNY Cortland, Ithaca |
| North Carolina |
UNC, UNC-Wilmington, UNC-Charlotte, Guilford, Lees-McRae, NC State, Elon, Wake Forest, Davidson, Duke, |
| Ohio | Miami University, Antioch, Wittenberg, Otterbein, Ohio Wesleyan, Denison, Kenyon, Wooster, Case Western, Hiram |
| Pennsylvania | Duquesne, Pittsburgh, Carnegie Mellon, Dickinson, Gettysburg, University of Pennsylvania, St. Joseph's, Swarthmore, Haverford, Villanova, Franklin & Marshall, Drexel |
| Rhode Island | Brown, Rhode Island School of Design |
| South Carolina | University of South Carolina, Citadel, College of Charleston, Furman, Wofford, Clemson, Presbyterian |
| Tennessee | David Lipscomb, Sewanee, Vanderbilt, Rhodes, University of Memphis, University of Tennessee, Belmont |
| Texas | Trinity, University of Texas |
| Vermont | Norwich University, Vermont, St. Michael's, Middlebury, Bennington |
| Virginia |
Richmond, University of Virginia, Virginia Tech, Washington & Lee, William & Mary, Mary Washington, James Madison, |
| Wisconsin | Carthage, Marquette, Lakeland, Lawrence, Ripon, Wisconsin, Beloit |
