USAW men records
| Weight Class | Weight | Lifter | Date | |
| Snatch | 56 | J.T. Raymond | 11/4/2006 | |
| 56 | Clean and Jerk | 75 | Blake Obi | 6/17/2005 |
| Total | 127 | J.T. Raymond | 11/4/2006 | |
| Snatch | 74 | Blake Obi | 9/16/2006 | |
| 62 | Clean and Jerk | 100 | Blake Obi | 9/16/2006 |
| Total | 174 | Blake Obi | 9/16/2006 | |
| Snatch | 80 | Chris Lenahen | 7/22/2006 | |
| 69 | Clean and Jerk | 104 | Chris Lenahen | 7/22/2006 |
| Total | 184 | Chris Lenahen | 7/22/2006 | |
| Snatch | 92 | Chris Lenahen | 2/3/2007 | |
| 77 | Clean and Jerk | 120 | Chris Lenahen | 2/3/2007 |
| Total | 212 | Chris Lenahen | 2/3/2007 | |
| Snatch | 73 | Brandon Butler | 4/19/2006 | |
| 85 | Clean and Jerk | 104 | Brandon Butler | 4/19/2006 |
| Total | 177 | Brandon Butler | 4/19/2006 | |
| Snatch | 90 | Chris Moses | 4/19/2006 | |
| 94 | Clean and Jerk | 121 | Chris Moses | 4/19/2006 |
| Total | 211 | Chris Moses | 4/19/2006 | |
| Snatch | 97.5 | Jeff Smith | 6/20/2004 | |
| 105 | Clean and Jerk | 120 | Jeff Smith | 4/28/2004 |
| Total | 212.5 | Jeff Smith | 6/20/2004 | |
| Snatch | 85 | J.W. Myers | 7/30/2004 | |
| 105+ | Clean and Jerk | 122.5 | J.W. Myers | 7/30/2004 |
| Total | 207.5 | J.W. Myers | 7/30/2004 |
