Sectional qualifiers
| 2007 Girls Weightlifting Section 3 Startlist | ||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total |
| 101 | Gainesville | Jasmine Kinsler | 101 | 125 | 100 | 225 |
| 101 | Bradford | Samantha Schimdt | 96.1 | 95 | 105 | 200 |
| 101 | Keystone Heights | Amanda Wood | 97.6 | 95 | 100 | 195 |
| 101 | Gainesville | Alyssa Henry | 100.9 | 95 | 95 | 190 |
| 101 | Columbia | Heather Tramel | 99.6 | 75 | 100 | 175 |
| 101 | Baker | Heather North | 90.6 | 95 | 75 | 170 |
| 101 | Episcopal | Hannah Riffe | 99.6 | 75 | 95 | 170 |
| 101 | Middleburg | Rebecca Wright | 100.4 | 75 | 85 | 160 |
| 101 | Episcopal | Amanda Huynh | 92.1 | 55 | 70 | 125 |
| 110 | Gainesville | Erica Cook | 109.1 | 160 | 155 | 315 |
| 110 | Gainesville | Kelly Spradling | 107.4 | 125 | 125 | 250 |
| 110 | Santa Fe | Marissa English | 108 | 115 | 115 | 230 |
| 110 | Baker | Leslie Tanner | 105.4 | 110 | 95 | 205 |
| 110 | Baker | Natalyie Strachen | 108.6 | 100 | 105 | 205 |
| 110 | Keystone Heights | Amanda Paredes | 105.6 | 110 | 90 | 200 |
| 110 | Clay | Yasmine Bakheshi | 108.5 | 95 | 95 | 190 |
| 110 | St. Augustine | Amanda Kelbert | 109.5 | 85 | 105 | 190 |
| 110 | Fleming Island | Amanda Muni | 107.6 | 100 | 85 | 185 |
| 119 | Gainesville | Courtney Dehart | 115.6 | 130 | 130 | 260 |
| 119 | Columbia | Jennifer Kandrech | 113.9 | 110 | 120 | 230 |
| 119 | Keystone Heights | Ashley Poplin | 116.7 | 115 | 110 | 225 |
| 119 | Columbia | Tara Stephens | 116.8 | 105 | 120 | 225 |
| 119 | Gainesville | Jennifer DeJesus | 115 | 115 | 105 | 220 |
| 119 | Santa Fe | Jenna Cottinghem | 114.4 | 100 | 105 | 205 |
| 119 | Middleburg | Jessica Minsch | 117.9 | 95 | 100 | 195 |
| 119 | Middleburg | Amanda Haynes | 113.4 | 95 | 95 | 190 |
| 119 | St. Augustine | Sasha Buitrago | 118.5 | 95 | 95 | 190 |
| 129 | Gainesville | Cassandra Crosby | 126 | 125 | 120 | 245 |
| 129 | Middleburg | Jessica Burghart | 121.4 | 105 | 135 | 240 |
| 129 | Interlachen | Shevann McCormick | 127.7 | 110 | 125 | 235 |
| 129 | Union | Jamie Mobley | 120.8 | 110 | 120 | 230 |
| 129 | Keystone Heights | Rececca Rembert | 122.7 | 120 | 110 | 230 |
| 129 | Clay | Amanda Green | 126.9 | 110 | 115 | 225 |
| 129 | Columbia | Lynzee Little | 122.7 | 100 | 105 | 205 |
| 129 | Bradford | Keri Padgett | 119.9 | 95 | 105 | 200 |
| 129 | Clay | Lauren Sanders | 122 | 90 | 95 | 185 |
| 139 | Gainesville | Maria Garcia | 139 | 130 | 155 | 285 |
| 139 | Buchholz | Arielle Coleman | 139 | 140 | 145 | 285 |
| 139 | Columbia | Jessica Bullock | 139 | 120 | 135 | 255 |
| 139 | Palatka | Britani Parkman | 138.7 | 125 | 120 | 245 |
| 139 | St. Augustine | Chelsea Fenn | 133.9 | 110 | 115 | 225 |
| 139 | Williston | Amber Hollifield | 132.2 | 115 | 100 | 215 |
| 139 | St. Augustine | Sarah Whalen | 137.3 | 105 | 110 | 215 |
| 139 | Columbia | Chelsea Blair | 134.8 | 95 | 110 | 205 |
| 139 | Clay | Megan Gillies | 130.5 | 95 | 105 | 200 |
| 2007 Girls Weightlifting Section 3 Startlist | ||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total |
| 154 | Bradford | Kelly Leigh | 150 | 160 | 170 | 330 |
| 154 | Fort White | Kali Hunter | 152.1 | 165 | 150 | 315 |
| 154 | Gainesville | Crystal Hill | 141 | 145 | 155 | 300 |
| 154 | Clay | Kendall Osteen | 150.8 | 130 | 135 | 265 |
| 154 | Columbia | Tiffany Watson | 146.4 | 115 | 145 | 260 |
| 154 | Keystone Heights | Rachel Higgins | 150.8 | 140 | 110 | 250 |
| 154 | Middleburg | Chloe French | 149.9 | 110 | 135 | 245 |
| 154 | Buchholz | Jordan Land | 147.4 | 120 | 120 | 240 |
| 154 | St. Augustine | Natalie Metzger | 149 | 90 | 95 | 185 |
| 169 | Columbia | Jolene Hill | 169 | 145 | 140 | 285 |
| 169 | Keystone Heights | Paige Cole | 162 | 135 | 125 | 260 |
| 169 | Suwanee | Precious Granville | 162.9 | 130 | 130 | 260 |
| 169 | Union | Hannah Tucker | 168.4 | 115 | 135 | 250 |
| 169 | Keystone Heights | Beth Frampton | 160.8 | 130 | 115 | 245 |
| 169 | Gainesville | Jerica Singleton | 168.8 | 110 | 125 | 235 |
| 169 | Middleburg | Amanda Key | 155.1 | 105 | 125 | 230 |
| 169 | Clay | Samantha Karlish | 163.5 | 105 | 115 | 220 |
| 169 | St. Augustine | Jodi Mickler | 159.5 | 105 | 90 | 195 |
| 183 | Columbia | Celeste Gomez | 180.2 | 155 | 145 | 300 |
| 183 | Eastside | Maley Monismith | 175 | 145 | 130 | 275 |
| 183 | Interlachen | Kaleigh Tibbs | 176 | 140 | 130 | 270 |
| 183 | Union | Erica Townsend | 172.6 | 120 | 115 | 235 |
| 183 | Columbia | Morgan Thompson | 170.8 | 110 | 120 | 230 |
| 183 | Clay | Jenna Rogers | 173 | 110 | 120 | 230 |
| 183 | Interlachen | Catie Brown | 175 | 115 | 110 | 225 |
| 183 | Clay | Meghan Wilkes | 173.7 | 95 | 125 | 220 |
| 183 | Middleburg | Erin Garmon | 172.5 | 90 | 105 | 195 |
| 199 | Columbia | Alisa Ring | 197.4 | 140 | 160 | 300 |
| 199 | Interlachen | Brittani Whitehurst | 192.8 | 150 | 130 | 280 |
| 199 | Keystone Heights | Julie Myers | 195.4 | 145 | 130 | 275 |
| 199 | Suwannee | Fave Jones | 191 | 125 | 130 | 255 |
| 199 | Nease | Laura Phillips | 188.3 | 125 | 115 | 240 |
| 199 | Middleburg | Keri Royston | 183.7 | 120 | 115 | 235 |
| 199 | Buchholz | Antwanette Ross | 192 | 120 | 115 | 235 |
| 199 | Clay | Victoria Harvey | 191.4 | 110 | 110 | 220 |
| 199 | Columbia | Amanda Roach | 183.6 | 100 | 100 | 200 |
| HWT | Columbia | Oja Rollins | 329.4 | 245 | 160 | 405 |
| HWT | Fleming Island | Corie White | 241.1 | 200 | 165 | 365 |
| HWT | Eastside | Ebonie Jackson | 224 | 205 | 155 | 360 |
| HWT | Gainesville | Tempest Williams | 236.2 | 160 | 165 | 325 |
| HWT | Palatka | Samirra Benjamin | 219 | 130 | 135 | 265 |
| HWT | Ridgeview | Hannah Boggs | 225 | 115 | 125 | 240 |
| HWT | St. Augustine | Meshia Wright | 246.2 | 125 | 115 | 240 |
| HWT | Baker | Jennifer Blue | 249.6 | 105 | 105 | 210 |
| HWT | Williston | Natasha Williams | 230.5 | 80 | 75 | 155 |
