January 27, 2007
| Weightlifting Meet Results for : Sectionals (1/27/07) | ||||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total | Place | Points |
| 101 | Gainesville | Jasmine Kinsler | 99.8 | 125 | 105 | 230 | 1 | 7 |
| 101 | Bradford | Samantha Schimdt | 97 | 100 | 105 | 205 | 2 | 5 |
| 101 | Keystone | Amanda Wood | 98.3 | 100 | 100 | 200 | 3 | 4 |
| 101 | Gainesville | Alyssa Henry | 99.8 | 95 | 100 | 195 | 4 | 3 |
| 101 | Episcopal | Hannah Riffe | 99.7 | 85 | 95 | 180 | 5 | 2 |
| 101 | Middleburg | Rebecca Wright | 99.8 | 85 | 95 | 180 | 6 | 1 |
| 101 | Baker County | Heather North | 92.2 | 95 | 75 | 170 | 7 | - |
| 101 | Episcopal | Amanda Huynh | 92.4 | 65 | 70 | 135 | 8 | - |
| 101 | Columbia | Heather Tramel | 97.3 | 75 | - | - | - | - |
| 110 | Gainesville | Erica Cook | 103.3 | 160 | 155 | 315 | 1 | 7 |
| 110 | Gainesville | Kelly Spradling | 106.9 | 125 | 125 | 250 | 2 | 5 |
| 110 | Santa Fe | Marissa English | 109.4 | 120 | 125 | 245 | 3 | 4 |
| 110 | Baker County | Leslie Taner | 105 | 120 | 105 | 225 | 4 | 3 |
| 110 | Baker County | Natalyie Strachen | 109.4 | 105 | 115 | 220 | 5 | 2 |
| 110 | Keystone | Amanda Paredes | 106 | 115 | 85 | 200 | 6 | 1 |
| 110 | Flemins Island | Amanda Muni | 102.6 | 105 | 90 | 195 | 7 | - |
| 110 | Clay | Yasmine Bakheshi | 109.7 | 95 | 100 | 195 | 8 | - |
| 119 | Gainesville | Courtney Dehart | 111.6 | 125 | 130 | 255 | 1 | 7 |
| 119 | Gainesville | Jennifer DeJesus | 111.2 | 125 | 115 | 240 | 2 | 5 |
| 119 | Columbia | Tara Stephens | 112.2 | 110 | 130 | 240 | 3 | 4 |
| 119 | Columbia | Jennifer Kandrech | 114.1 | 115 | 115 | 230 | 4 | 3 |
| 119 | Keystone | Ashley Poplin | 116.4 | 115 | 105 | 220 | 5 | 2 |
| 119 | Santa Fe | Jenna Cottinghem | 113.2 | 100 | 110 | 210 | 6 | 1 |
| 119 | St. Augustine | Sasha Buitrago | 118.4 | 90 | 85 | 175 | 7 | - |
| 119 | Middleburg | Amanda Haynes | 112.2 | 100 | - | - | - | - |
| 129 | Gainesville | Cassandra Crosby | 126.5 | 130 | 135 | 265 | 1 | 7 |
| 129 | Middleburg | Jessica Burghart | 123.2 | 110 | 140 | 250 | 2 | 5 |
| 129 | Interlachen | Shevann McCormick | 126.9 | 115 | 130 | 245 | 3 | 4 |
| 129 | Clay | Amanda Green | 127.2 | 115 | 130 | 245 | 4 | 3 |
| 129 | Keystone | Rebecca Rembert | 119.9 | 125 | 115 | 240 | 5 | 2 |
| 129 | Union County | Jamie Mobley | 120.3 | 115 | 120 | 235 | 6 | 1 |
| 129 | Columbia | Lynzee Little | 121.5 | 110 | 105 | 215 | 7 | - |
| 129 | Bradford | Keri Padgett | 119.9 | 100 | 110 | 210 | 8 | - |
| 129 | Clay | Laura Sanders | 124 | 95 | 95 | 190 | 9 | - |
| 139 | Buchholz | Arielle Coleman | 137.8 | 145 | 140 | 285 | 1 | 7 |
| 139 | Gainesville | Maria Garcia | 138.9 | 135 | 145 | 280 | 2 | 5 |
| 139 | Columbia | Jessica Bullock | 129.3 | 125 | 130 | 255 | 3 | 4 |
| 139 | Palatka | Britani Parkman | 138 | 125 | 125 | 250 | 4 | 3 |
| 139 | St. Augustine | Chelsea Fenn | 134.8 | 110 | 115 | 225 | 5 | 2 |
| 139 | St. Augustine | Sarah Whalen | 137.8 | 110 | 115 | 225 | 6 | 1 |
| 139 | Williston | Amber Hollifield | 129.9 | 120 | 100 | 220 | 7 | - |
| 139 | Clay | Megan Gillies | 130.2 | 105 | 95 | 200 | 8 | - |
| 139 | Columbia | Chelsea Blair | 137 | 95 | 50 | 145 | 9 | - |
| 154 | Bradford | Kelly Leigh | 148.7 | 165 | 175 | 340 | 1 | 7 |
| 154 | Gainesville | Crystal Hill | 141 | 145 | 155 | 300 | 2 | 5 |
| 154 | Fort White | Kali Hunter | 151.1 | 155 | 145 | 300 | 3 | 4 |
| 154 | Clay | Kendall Osteen | 150.1 | 140 | 140 | 280 | 4 | 3 |
| 154 | Columbia | Tiffany Watson | 145.3 | 115 | 145 | 260 | 5 | 2 |
| 154 | Middleburg | Chloe French | 149 | 120 | 140 | 260 | 6 | 1 |
| 154 | Buchholz | Jordan Land | 145.8 | 120 | 135 | 255 | 7 | - |
| 154 | Keystone | Rachel Higgins | 150 | 135 | 110 | 245 | 8 | - |
| 154 | St. Augustine | Natalie Metzger | 148 | 95 | 95 | 190 | 9 | - |
| 169 | Columbia | Jolene Hill | 167.2 | 150 | 145 | 295 | 1 | 7 |
| 169 | Union County | Hannah Tucker | 165.7 | 120 | 140 | 260 | 2 | 5 |
| 169 | Keystone | Paige Cole | 156.7 | 125 | 125 | 250 | 3 | 4 |
| 169 | Keystone | Beth Frampton | 158.2 | 125 | 110 | 235 | 4 | 3 |
| 169 | Gainesville | Jerica Singleton | 164.5 | 115 | 120 | 235 | 5 | 2 |
| 169 | St. Augustine | Jodi Mickler | 157.8 | 105 | 120 | 225 | 6 | 1 |
| 169 | Clay | Samantha Karlish | 164.8 | 110 | 110 | 220 | 7 | - |
| 183 | Columbia | Celeste Gomez | 178.8 | 160 | 155 | 315 | 1 | 7 |
| 183 | Eastside | Haley Monismith | 170 | 140 | 140 | 280 | 2 | 5 |
| 183 | Interlachen | Kaleigh Tibbs | 173.4 | 145 | 125 | 270 | 3 | 4 |
| 183 | Union County | Erica Townsend | 170.3 | 125 | 120 | 245 | 4 | 3 |
| 183 | Columbia | Morgan Thompson | 169.7 | 115 | 125 | 240 | 5 | 2 |
| 183 | Clay | Jenna Rogers | 173.4 | 115 | 125 | 240 | 6 | 1 |
| 183 | Interlachen | Catie Brown | 176 | 120 | 120 | 240 | 7 | - |
| 183 | Clay | Meghan Wilkes | 172.7 | 100 | 130 | 230 | 8 | - |
| 183 | Middleburg | Erin Garmon | 173.5 | 95 | 110 | 205 | 9 | - |
| 199 | Columbia | Alisa Ring | 194.2 | 150 | 170 | 320 | 1 | 7 |
| 199 | Interlachen | Brittani Whitehurst | 189.6 | 150 | 130 | 280 | 2 | 5 |
| 199 | Keystone | Julie Myers | 191.7 | 145 | 130 | 275 | 3 | 4 |
| 199 | Suwannee | Fave Jones | 192.7 | 130 | 140 | 270 | 4 | 3 |
| 199 | Nease | Laura Phillips | 187.8 | 130 | 125 | 255 | 5 | 2 |
| 199 | Buchholz | Antwanette Ross | 188.1 | 130 | 125 | 255 | 6 | 1 |
| 199 | Middleburg | Keri Royston | 183.1 | 125 | 120 | 245 | 7 | - |
| 199 | Clay | Victoria Harvey | 192.2 | 115 | 105 | 220 | 8 | - |
| 199 | Columbia | Amanda Roach | 184.3 | 105 | 105 | 210 | 9 | - |
| HWT | Columbia | Oja Rollins | 326.9 | 240 | 170 | 410 | 1 | 7 |
| HWT | Eastside | Ebonie Jackson | 220.5 | 205 | 160 | 365 | 2 | 5 |
| HWT | Fleming Island | Corie White | 239.8 | 195 | 155 | 350 | 3 | 4 |
| HWT | Gainesville | Tempest Williams | 233.4 | 150 | 160 | 310 | 4 | 3 |
| HWT | Palatka | Samirra Benjamin | 212.5 | 150 | 145 | 295 | 5 | 2 |
| HWT | St. Augustine | Meshia Wright | 243.5 | 130 | 130 | 260 | 6 | 1 |
| HWT | Ridgeview | Hannah Boggs | 229.3 | 125 | 130 | 255 | 7 | - |
| HWT | Baker County | Jennifer Blue | 247.1 | 120 | 105 | 225 | 8 | - |
| HWT | Williston | Natasha Williams | 228.2 | 100 | 85 | 185 | 9 | - |
| Stat Qualifiers | Gainesville - 8 | Columbia - 6 | ||||||
| Keystone Heights - 3 | Interlachen - 3 | |||||||
| Bradford - 2 | Eastside - 2 | |||||||
| Santa Fe - 1 | Middleburg - 1 | |||||||
| Buchholz - 1 | Fort White - 1 | |||||||
| Fleming Island - 1 | Union County - 1 | |||||||
| Unofficial Score: | Gainesville - 56 | Columbia - 43 | ||||||
| Keystone Heights - 19 | Interlachen - 13 | |||||||
| Bradford - 12 | Eastside - 10 | |||||||
| Union County - 9 | Buccholz - 8 | |||||||
| Middleburg - 7 | Clay - 7 | |||||||
| Santa Fe - 6 | Baker County - 5 | |||||||
| St. Augustine - 5 | Palatka - 5 | |||||||
| Fort White - 4 | Fleming Island - 4 | |||||||
| Suwannee - 3 | Episcopal - 2 | |||||||
| Nease - 2 | Ridgeview - 0 | |||||||
| Williston - 0 | ||||||||
