February 1, 2007
| Weightlifting Meet Results for : Bartram Trail (2/1/07) | ||||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total | Place | Points |
| 110 | Episcopal | Hannah Riffe | 75 | 95 | 170 | 1 | 5 | |
| 119 | Bartram Trail | Crystal Moore | 70 | 75 | 145 | 1 | 5 | |
| 119 | Bartram Trail | Kelsey Moody | 70 | 70 | 140 | 2 | 3 | |
| 129 | Bartram Trail | Chastity Moore | 70 | 85 | 155 | 1 | 5 | |
| 139 | Bartram Trail | Jessie Haladyna | 132 | 100 | 120 | 220 | 1 | 5 |
| 139 | Bartram Trail | Alyssa Novak | 133.2 | 100 | 100 | 200 | 2 | 3 |
| 139 | Episcopal | Anna Lester | 135.6 | 75 | 125 | 200 | 3 | 1 |
| 154 | Bartram Trail | Kristen Schurr | 110 | 95 | 205 | 1 | 5 | |
| 154 | Bartram Trail | Kelly Mullarkey | 90 | 85 | 175 | 2 | 3 | |
| 169 | Bartram Trail | Juliet Dens | 80 | 70 | 150 | 1 | 5 | |
| 183 | Bartram Trail | Kristen Bernard | 105 | 100 | 205 | 1 | 5 | |
| 199 | Bartram Trail | Kelly Karshner | 110 | 110 | 220 | 1 | 5 | |
| Final Score: | Bartram Trail (2 - 0) - 44 | |||||||
| Episcopal (0 - 8) - 6 | ||||||||
