January 13, 2007
| Weightlifting Meet Results for : Sub Sectionals (1/13/07) | ||||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total | Place | Points |
| 101 | Episcopal | Hannah Riffe | 99.6 | 75 | 95 | 170 | 1 | 7 |
| 101 | Middleburg | Rebecca Wright | 100.4 | 75 | 85 | 160 | 2 | 5 |
| 101 | Episcopal | Amanda Huynh | 92.1 | 55 | 70 | 125 | 3 | 4 |
| 110 | Clay | Yasmine Bakheshi | 108.5 | 95 | 95 | 190 | 1 | 7 |
| 110 | St. Augustine | Amanda Kelbert | 109.6 | 85 | 105 | 190 | 2 | 5 |
| 110 | Fleming Island | Amanda Muni | 107.6 | 100 | 85 | 185 | 3 | 4 |
| 110 | Middleburg | Rhiannon Kirkland | 108.8 | 95 | 90 | 185 | 4 | 3 |
| 110 | Episcopal | Grace Kunzelmann | 104.2 | 75 | 90 | 165 | 5 | 2 |
| 119 | Middleburg | Jessica Minsch | 117.9 | 95 | 100 | 195 | 1 | 7 |
| 119 | Middleburg | Amanda Haynes | 113.4 | 95 | 95 | 190 | 2 | 5 |
| 119 | St. Augustine | Sasha Buitrago | 118.5 | 95 | 95 | 190 | 3 | 4 |
| 119 | Clay | Victoria Glad | 112.8 | 75 | 85 | 160 | 4 | 3 |
| 119 | Ridgeview | Sara Irwin | 117.8 | 70 | 85 | 155 | 5 | 2 |
| 119 | St. Augustine | Alexis Kubart | 111.4 | 70 | 75 | 145 | 6 | 1 |
| 119 | Ridgeview | Megan Snyder | 116.6 | 65 | 70 | 135 | 7 | - |
| 129 | Middleburg | Jessica Burghart | 121.4 | 105 | 135 | 240 | 1 | 7 |
| 129 | Clay | Amanda Green | 126.9 | 110 | 115 | 225 | 2 | 5 |
| 129 | Clay | Lauren Sanders | 122 | 90 | 95 | 185 | 3 | 4 |
| 129 | Middleburg | Kaitlin Powers | 124.7 | 70 | 105 | 175 | 4 | 3 |
| 129 | Ridgeview | Shauna Mikulewica | 119.9 | 70 | 70 | 140 | 5 | 2 |
| 129 | St. Augustine | Candice Oquendo | 120.6 | 70 | 70 | 140 | 6 | 1 |
| 129 | Ridgeview | Rachael Schofield | 122.7 | 70 | 70 | 140 | 7 | - |
| 139 | St. Augustine | Chelsea Fenn | 133.9 | 110 | 115 | 225 | 1 | 7 |
| 139 | St. Augustine | Sarah Whalen | 137.3 | 105 | 110 | 215 | 2 | 5 |
| 139 | Clay | Megan Gillies | 130.5 | 95 | 105 | 200 | 3 | 4 |
| 139 | Clay | Mercedes Sweet | 131 | 95 | 95 | 190 | 4 | 3 |
| 139 | Ridgeview | Domique Kine | 134.6 | 85 | 85 | 170 | 5 | 2 |
| 154 | Clay | Kendall Osteen | 150.8 | 130 | 135 | 265 | 1 | 7 |
| 154 | Middleburg | Chloe French | 149.9 | 110 | 135 | 245 | 2 | 5 |
| 154 | St. Augustine | Natalie Metzger | 149 | 90 | 95 | 185 | 3 | 4 |
| 154 | Clay | Brianna Wilson | 142.8 | 90 | 85 | 175 | 4 | 3 |
| 154 | Ridgeview | Megan Duncan | 143.6 | 80 | 90 | 170 | 5 | 2 |
| 154 | St. Augustine | Katherine Tice | 139.7 | 75 | 70 | 145 | 6 | 1 |
| 154 | Middleburg | Rachel Shipley | 146 | - | - | - | - | - |
| 169 | Middleburg | Amanda Key | 155.1 | 105 | 125 | 230 | 1 | 7 |
| 169 | Clay | Samantha Karlish | 163.5 | 105 | 115 | 220 | 2 | 5 |
| 169 | St. Augustine | Jodi Mickler | 159.5 | 100 | 115 | 215 | 3 | 4 |
| 169 | St. Augustine | Helena McWilliams | 157.7 | 105 | 90 | 195 | 4 | 3 |
| 169 | Clay | Samantha Mathers | 159 | 95 | 100 | 195 | 5 | 2 |
| 169 | Middleburg | Michelle Davey | 166.7 | 100 | 95 | 195 | 6 | 1 |
| 183 | Clay | Jenna Rogers | 173 | 110 | 120 | 230 | 1 | 7 |
| 183 | Clay | Meghan Wilkes | 173.7 | 95 | 125 | 220 | 2 | 5 |
| 183 | Middleburg | Erin Garmon | 172.5 | 90 | 105 | 195 | 3 | 4 |
| 199 | Nease | Laura Phillips | 188.3 | 125 | 115 | 240 | 1 | 7 |
| 199 | Middleburg | Keri Royston | 183.7 | 120 | 115 | 235 | 2 | 5 |
| 199 | Clay | Victoria Harvey | 191.4 | 110 | 110 | 220 | 3 | 4 |
| 199 | St. Augustine | Kelly Meinholt | 184.4 | 95 | 85 | 180 | 4 | 3 |
| HWT | Fleming Island | Corie White | 241.1 | 200 | 165 | 365 | 1 | 7 |
| HWT | Ridgeview | Hannah Boggs | 225 | 115 | 125 | 240 | 2 | 5 |
| HWT | St. Augustine | Meshia Wright | 246.2 | 125 | 115 | 240 | 3 | 4 |
| HWT | Clay | Karen Brokaw | 205.6 | 125 | 105 | 230 | 4 | 3 |
| HWT | Clay | Monica Vanseghem | 237.3 | 110 | 120 | 230 | 5 | 2 |
| HWT | St. Augustine | Shannon Rentz | 229 | - | 115 | - | - | - |
| Sectional Qualifiers: | ||||||||
| Clay - 9 | ||||||||
| Middleburg - 8 | ||||||||
| St. Augustine - 7 | ||||||||
| Episcopal - 2 | ||||||||
| Fleming Island - 2 | ||||||||
| Ridgeview - 1 | ||||||||
| Nease - 1 | ||||||||
| Unofficial Score: | Clay - 64 | |||||||
| Middleburg - 52 | ||||||||
| St. Augustine - 42 | ||||||||
| Episcopal - 13 | ||||||||
| Ridgeview - 13 | ||||||||
| Fleming Island - 11 | ||||||||
| Nease - 7 | ||||||||
