January 3, 2007
| Weightlifting Meet Results for : St. Augustine (1/3/07) | ||||||||
| Class | School | Lifter | Bd Wt | Bench | C&J | Total | Place | Points |
| 101 | Episcopal | Amanda Huynh | 93.8 | 60 | 65 | 125 | 1 | 5 |
| 110 | St. Augustine | Amanda Kelbert | 106.8 | 85 | 105 | 190 | 1 | 5 |
| 110 | Episcopal | Hannah Riffe | 102.2 | 75 | 95 | 170 | 2 | 3 |
| 110 | Episcopal | Grace Kunzelmann | 104 | 75 | 80 | 155 | 3 | 1 |
| 110 | St. Augustine | Katie Pospyhalla | 109.8 | 70 | 60 | 130 | 4 | - |
| 119 | St. Augustine | Candice Oquendo | 117.2 | 70 | 75 | 145 | 1 | 5 |
| 129 | St. Augustine | Sasha Buitrago | 119.4 | 95 | 90 | 185 | 1 | 5 |
| 129 | St. Augustine | Kari Hussey | 120.4 | 80 | 80 | 160 | 2 | 3 |
| 139 | St. Augustine | Chelsea Penn | 134.6 | 100 | 105 | 205 | 1 | 5 |
| 139 | Episcopal | Anna Lester | 134.4 | 80 | 120 | 200 | 2 | 3 |
| 139 | St. Augustine | Haleigh Owens | 137 | 95 | 85 | 180 | 3 | 1 |
| 154 | St. Augustine | Sarah Whalen | 139.2 | 100 | 105 | 205 | 1 | 5 |
| 154 | St. Augustine | Natalie Metzen | 149.8 | 85 | 90 | 175 | 2 | 3 |
| 169 | St. Augustine | Jodi Micklen | 159.2 | 95 | 105 | 200 | 1 | 5 |
| 169 | St. Augustine | Patrice McWilliams | 158 | 100 | 95 | 195 | 2 | 3 |
| 183 | St. Augustine | Chelsea Lynch | 165.6 | 75 | 75 | 150 | 1 | 5 |
| 199 | St. Augustine | Kelly Menhold | 188.6 | 95 | 85 | 180 | 1 | 5 |
| HWT | St. Augustine | Shannon Renz | 233 | 135 | 110 | 245 | 1 | 5 |
| HWT | St. Augustine | Meshia Wright | 247.4 | 125 | 115 | 240 | 2 | 3 |
| Final Score: | St. Augustine - 58 | |||||||
| Episcopal (0 - 6) - 12 | ||||||||
