FHSAA womens records
| Weight Class | Weight | Lifter | Date | |
| Bench Press | 85 | Hannah Riffe | 1/27/2007 | |
| 101 | Clean and Jerk | 95 | Hannah Riffe | 1/13/2007 |
| Total | 180 | Hannah Riffe | 1/27/2007 | |
| Bench Press | 80 | Hannah Riffe/Grace Kunzelmann | 1/19/2007 | |
| 110 | Clean and Jerk | 100 | Hannah Riffe | 1/19/2007 |
| Total | 180 | Hannah Riffe | 1/19/2007 | |
| Bench Press | ||||
| 119 | Clean and Jerk | |||
| Total | ||||
| Bench Press | ||||
| 129 | Clean and Jerk | |||
| Total | ||||
| Bench Press | 80 | Anna Lester | 11/22/2006 | |
| 139 | Clean and Jerk | 130 | Anna Lester | 1/19/2007 |
| Total | 205 | Anna Lester | 11/22/2006 | |
| Bench Press | 90 | Micha'le Simmons | 12/7/2006 | |
| 154 | Clean and Jerk | 90 | Micha'le Simmons | 12/7/2006 |
| Total | 180 | Micha'le Simmons | 12/7/2006 |
