FHSAA mens records
| Weight Class | Weight | Lifter | Date | |
| Bench | ||||
| 119 | Clean and Jerk | |||
| Total | ||||
| Bench | 195 | Blake Obi | 3/8/2006 | |
| 129 | Clean and Jerk | 190 | Blake Obi | 3/8/2006 |
| Total | 385 | Blake Obi | 3/8/2006 | |
| Bench | 210 | Ian Burns | 3/29/2006 | |
| 139 | Clean and Jerk | 185 | Ian Burns | 4/5/2006 |
| Total | 390 | Ian Burns | 4/5/2006 | |
| Bench | 210 | George Terre | 3/1/2006 | |
| 154 | Clean and Jerk | 215 | George Terre / Chris Lenahen | 3/22/06 - 3/29/06 |
| Total | 425 | George Terre | 3/22/2006 | |
| Bench | 195 | Judson Bradley | 3/24/2005 | |
| 169 | Clean and Jerk | 170 | Judson Bradley | 4/30/2005 |
| Total | 360 | Judson Bradley | 4/6/2005 | |
| Bench | 200 | Brandon Butler | 3/22/2006 | |
| 183 | Clean and Jerk | 230 | Brandon Butler | 3/29/2006 |
| Total | 425 | Brandon Butler | 3/22/2006 | |
| Bench | 270 | Cole Doolittle | 3/16/2005 | |
| 199 | Clean and Jerk | 280 | Cole Doolittle | 3/16/2005 |
| Total | 550 | Cole Doolittle | 3/16/2005 | |
| Bench | 275 | Jeff Smith | ||
| 219 | Clean and Jerk | 280 | Cole Doolittle | 4/30/2005 |
| Total | 515 | Jeff Smith | ||
| Bench | 230 | Tyler Reed | 3/16/2005 | |
| 238 | Clean and Jerk | 225 | Tyler Reed | 3/16/2005 |
| Total | 455 | Tyler Reed | 3/16/2005 | |
| Bench | 305 | J.W. Myers | 3/16/2005 | |
| HWT | Clean and Jerk | 305 | J.W. Myers | 3/30/2005 |
| Total | 605 | J.W. Myers | 4/6/2005 |
