Soccer individual records
Season scoring
| Goals: | 41 | Evan Giles, 2005 |
| 40 | Giles, 2006 | |
| 38 | Cameron Crandall, 1997 | |
| 35 | Crandall, 1995 | |
| 35 | Andy Kidd, 1999 | |
| 33 | Troy Garside, 2003 | |
| Assists: | 26 | Cameron Verhaal, 1995 |
| 24 | Chris Farrell, 1983 | |
| 19 | Kidd, 1997 | |
| Scoring points: |
91 | Crandall, 1997 (38g/15a) |
| 89 | Giles, 2005 (41g/7a) | |
| 88 | Giles, 2006(40g/8a) | |
| 86 | Crandall, 1995 (35g/16a) | |
| 84 | Kidd, 1999 (35g/14a) | |
| 82 | Garside, 2003 (33g/16a) |
Career scoring
| Goals: | 95 | Giles, 2003-06 |
| 80 | Crandall 1994-97 | |
| 74 | Kidd, 95-99 | |
| 45 | Verhaal, 1991-95 | |
| Assists: | 52 | Kidd, 1995-99 |
| 44 | Verhaal, 1991-95 | |
| 40 | Burgin, 2003-2008 | |
| 40 | Farrell, 1979-83 | |
| Scoring points: | 213 | Giles, 2003-06 (95g/23a) |
| 200 | Kidd, 1995-99 (74g/52a) | |
| 194 | Crandall, 1995-97 (80g/34a) |
Goalkeeping
| Goals against average, season: |
0.75, Brad Duttera, 1998 |
| GAA, career: | 0.97, Duttera, 1995-99 |
| Shutouts, season: | 14, Bo Ubbens, 2001 |
| Shutouts, career: | 36, Greg Goebertus, 2001-05 |
| Save percentage, season: |
92.4%, Duttera, 1997 |
| Save percentage, career: |
90.3%, Duttera, 1995-99 |
| Total saves, season: | 236, Ubbens, 2000 |
| Total saves, career: | 647, Ubbens, 2000-2002 |
| Total saves, career: | 586, Goebertus, 2001-2005 |
Team Records
| Most wins: | 21 | 1998 |
| Fewest losses: | 1 | 1997 |
| Highest winning percent: |
88.60% | 1997 |
| Most goals scored per game average: |
4.8 | 1997 |
| Fewest allowed per game average: |
0.8 | 1998 |
| Greatest goal differential average: |
3.9 (4.8 – 0.9) | 1997 |
| Most minutes, season: |
2050 minutes: Adam Jarczyk,1998; Justin Adams, 1999; Josh Cevera, 2002 |
|
| Most minutes, career: | 7660, Cevera | 1999-2002 |
