From the president



Episcopal families,

What a year we had in 2006-2007! We thank you for your support. We had 383 families join boosters last year - a 10% increase from the year before.

Below were the approved funding amounts per program for 2006-2007, along with number of members and % participation:

Cheerleading $1,800 30 of 34 88%
Cross Country $2,850 57 of 74 77%
Football $3,150 63 of 81 78%
Boys Golf $520 13 of 23 57%
Girls Golf $60 2 of 11 18%
Swimming $1,300 26 of 36 72%
Volleyball $3,150 42 of 44 95%
Boys Basketball $1,980 33 of 37 89%
Girls Basketball $1,100 22 of 33 67%
Boys Soccer $2,250 45 of 57 79%
Girls Soccer $3,060 51 of 61 84%
Wrestling $1,560 26 of 30 87%
Baseball $3,000 40 of 44 91%
Crew $3,350 67 of 100 67%
Lacrosse $2,850 57 of 78 73%
Softball $650 13 of 18 72%
Tennis $640 16 of 30 53%
Track & Field $3,450 69 of 98 70%
Weightlifting $450 9 of 13 69%
TOTAL $37,170 681 of 902 75%

Please keep checking back and watch the First Monday 'Parent Involvement' section for upcoming Boosters dates and information.

Thanks again for your support!!!

Charlene "Charlie" Clayton
Booster President