|
Chaplain
ext. 1413 |
|
|
Director of Admissions
ext. 1221 |
|
|
Director of Athletics
ext. 1612 |
|
|
Associate Director of Athletics
ext. 1614 |
|
|
Associate Director of Athletics
ext. 1611 |
|
|
Business Manager
ext. 1306 |
|
|
Director of College Counseling
ext. 1202 |
|
|
Associate Director of College Counseling
ext. 1203 |
|
|
Director of Community Service
ext. 1205 |
|
|
Director of Fine Arts
ext. 1804 |
|
|
Director of Institutional
Advancement & Stewardship ext. 1103 |
|
|
Registrar
ext. 1242 |
|
|
Librarian
ext. 1701 |
|
|
Head of Middle School
ext. 1347 |
|
|
Head of Upper School
ext. 1410 |
|
|
Middle School Dean of Students
ext. 1344 |
|
|
Upper School Dean of Students
ext. 1609 |
|
|
Director of Technology
ext. 1711 |
|
|
Director of Transportation
ext. 1625 |
| Admissions | Newspaper |
| Alumni | Parents' Association |
| Athletics | Professional development |
| Boosters | Summer school |
| Cafeteria management | Technology help desk |
| College counseling | Web site |
| Middle School | Yearbook |
For staff by office, click here.
| Ashley Adams | advancement | ext. |
1106 |
| Pat Andrews | administration | ext. |
1347 |
| Barbara Benham | library | ext. |
1901 |
| Kristy Blow | college counseling | ext. |
1204 |
| Carol Bottary-Phillips | administration | ext. |
1401 |
| Michelle Bozzuto | admissions | ext. |
1220 |
| Stephanie Brown | business office | ext. | 1305 |
| Mimi Bryant | learning specialist | ext. | 1345 |
| Stephen Cass | athletics | ext. |
1612 |
| Andrew Davies | administration | ext. |
1344 |
| Julia Daze | fine arts | ext. |
1811 |
| Sally Deming | fine arts | ext. |
1804 |
| Benji DeMotte | athletics | ext. |
1643 |
| Christine Ditzel | college counseling | ext. |
1201 |
| Marlo Drake | administration | ext. |
1350 |
| John Dwyer | athletics | ext. |
1626 |
| Kasse Eppley | athletics | ext. |
1611 |
| Peggy Fox | admissions | ext. |
1221 |
| Mary Hartley | registrar | ext. |
1242 |
| Jim Haywood | business office | ext. |
1306 |
| Edee Herwig | administration | ext. |
1348 |
| David Hess | athletics | ext. |
1627 |
| Debbie Higgins | fine arts | ext. |
1803 |
| Christy Hodges | administration | ext. |
1609 |
| Bill Hoffman | maintenance | ext. | 1321 |
| Lucy Hoffman | business office | ext. |
1304 |
| Emily Humphries | communications | ext. |
1105 |
| Charlie Hunt | athletics | ext. |
1615 |
| Andrew Kidd | advancement | ext. |
1102 |
| Mary Krombach | athletics | ext. |
1610 |
| Dawn Larkin | bookstore | ext. |
1820 |
| Jean Lindsay | advancement | ext. |
1101 |
| Karen Madrigal | administration | ext. |
1411 |
| George Marcellus | maintenance | ext. |
1322 |
| Father Bob Marsh | administration | ext. |
1413 |
| Jan Mason | registrar | ext. |
1241 |
| Jeanette McCarthy | business office | ext. |
1302 |
| Sandy McLuckie | library | ext. |
1701 |
| Jo Miller | college counseling | ext. |
1203 |
| Nancy Peters | maintenance | ext. |
1324 |
| Charlie Phillips | administration | ext. |
1410 |
| Erika Phillips | administration | ext. |
1606 |
| Joy Pina | administration | ext. |
1349 |
| Dale Regan | administration | ext. |
1402 |
| Donna Richard | advancement | ext. |
1104 |
| Ryan Riggs | college counseling | ext. |
1202 |
| Andrea Rizzi | college counseling | ext. | 1206 |
| Brian Roseberry | athletics | ext. |
1625 |
| Mark Rossiter | technology | ext. |
1713 |
| Lori Sackman | library | ext. |
1702 |
| Jeff Silvernale | technology | ext. |
1712 |
| Doug Schuster | administration | ext. | 1607 |
| Susan Schuster | administration | ext. | 1608 |
| Pat Slevin | business office | ext. |
1301 |
| Amelia Smith | communications | ext. |
1110 |
| Julie Smith | administration | ext. | 1602 |
| Nancy Srock | administration | ext. | 1601 |
| Eric Stanley | technology | ext. | 1714 |
| Diane Tabbott | technology | ext. |
1710 |
| George Terre | technology | ext. |
1711 |
| Sis Van Cleve-Miller | community service | ext. |
1205 |
| Doug Walker | advancement | ext. |
1103 |
| Carolyn Wehle | administration | ext. |
1346 |
| Elisa Williams | admissions | ext. |
1223 |
| Peggy Withers | business office | ext. |
1303 |
| Dan Yearwood | cafeteria | ext. | 1821 |
Names in bold are department chairs. For faculty by department, click here.
| Pat Andrews | history | ext. | 1347 |
| Susan Bardin | computer science | ext. | 1959 |
| Diane Bates | English | ext. | 1903 |
| Katie Black | fine arts | ext. | 1810 |
| Michelle Bozzuto | theology | ext. | 1220 |
| Mike Brozowski | math | ext. | 1902 |
| Janet Buford | science | ext. | 1904 |
| Richard Chamberlain | fine arts | ext. | 1523 |
| Allyson Charbonnet | science | ext. | 1940 |
| Gail Connery | math | ext. | 1905 |
| Carolyn Cooper | science | ext. | 1906 |
| Pat Crandall | English | ext. | 1620 |
| Carol Daraskevich | math | ext. | 1908 |
| Andrew Davies | history | ext. | 1344 |
| Kevin Day | history | ext. | 1910 |
| Jay Deen | fine arts | ext. | 1955 |
| Deborah Deppe | English | ext. | 1926 |
| Andrew Deskins | theology | ext. | 1909 |
| Christine Ditzel | foreign language | ext. | 1201 |
| Marlo Drake | theology | ext. | 1350 |
| Peyton Duggan | English | ext. | 1920 |
| Chantal Dulieu | foreign language | ext. | 1911 |
| John Dwyer | PE | ext. | 1626 |
| Candy Edwards | math | ext. | 1912 |
| Megan Elsila | fine arts | ext. | 1809 |
| Kasse Eppley | PE | ext. | 1611 |
| Terri Ferlisi | math | ext. | 1914 |
| Joyce FitzRandolph | fine arts | ext. | 1915 |
| Marin Flint | English | ext. | 1407 |
| Brian Francois | science | ext. | 1952 |
| George Garcia | history | ext. | 1960 |
| Anne Marie Harman | sixth grade | ext. | 1918 |
| Bert Harrell | theology | ext. | 1404 |
| Madge Haven | science | ext. | 1930 |
| David Hess | PE | ext. | 1627 |
| Debbie Hicks | foreign language | ext. | 1408 |
| Debbie Higgins | fine arts | ext. | 1803 |
| Christy Hodges | math | ext. | 1609 |
| Kelly Hoyt | math | ext. | 1919 |
| Tracy Jester | PE | ext. | 1622 |
| Scott Jevic | science | ext. | 1921 |
| Josephine Jimenez | foreign language | ext. | 1922 |
| Ileana Kalantar | foreign language | ext. | 1923 |
| Cathy Kanaday | English | ext. | 1916 |
| Bob Kirk | fine arts | ext. | 1416 |
| Tara Kneale-Tippins | English | ext. | 1924 |
| Nathan Kress | history | ext. | 1907 |
| Michelle Krueger | fine arts | ext. | 1925 |
| Taylor Lee | fine arts | ext. | 1927 |
| Matt Levenson | history | ext. | 1944 |
| Fred Lind | science | ext. | 1928 |
| Shelton Magee | history | ext. | 1954 |
| Philippa Marks | foreign language | ext. | 1938 |
| Father Bob Marsh | theology | ext. | 1413 |
| Mickey McCown | math | ext. | 1931 |
| Annetta McCoy | PE | ext. | 1623 |
| Sara Merrill | foreign language | ext. | 1929 |
| Jo Miller | history | ext. | 1203 |
| Jake Nash | history | ext. | 1932 |
| Alex Nichols | history | ext. | 1414 |
| Judy Norman | English | ext. | 1934 |
| Heather Oulton-Rosseau | English | ext. | 1936 |
| Marta Pauly | English | ext. | 1937 |
| Art Peterson | history | ext. | 1405 |
| Charlie Phillips | history | ext. | 1410 |
| Missy Ponder-Reston | fine arts | ext. | 1814 |
| Nancy Prendergast | foreign language | ext. | 1942 |
| Kate Pritchard | foreign language | ext. | 1943 |
| Maria Quant | foreign language | ext. | 1927 |
| Jennie Rankin | science | ext. | 1957 |
| Rev. Nat Reece | theology | ext. | 1958 |
| Jesse Reynolds | physical education/math | ext. | 1624 |
| Mike Rickey | sixth grade | ext. | 1945 |
| Ryan Riggs | history | ext. | 1202 |
| Lew Ritter | science | ext. | 1946 |
| Geraldine Robbins | math | ext. | 1947 |
| Brian Roseberry | PE | ext. | 1625 |
| Carol Russell | English | ext. | 1948 |
| Sally Russo | science | ext. | 1949 |
| Deanna Scheffer | foreign language | ext. | 1950 |
| Dee Shea | math | ext. | 1951 |
| Beth Smith | math | ext. | 1409 |
| Mary Helen Solomon | fine arts | ext. | 1805 |
| Margie Stevens | computer science | ext. | 1406 |
| Greg Summers | history | ext. | 1900 |
| James Sylvester | science | ext. | 1913 |
| Gary Thrift | math | ext. | 1953 |
| Jeff Tippins | fine arts | ext. | 1813 |
| William Valentine | English | ext. | 1956 |
| Danielle Waler | history | ext. | 1917 |
| Tracy Walters | English | ext. | 1935 |
| Carolyn Wehle | theology | ext. | 1346 |
| Daron Wehle | fine arts | ext. | 1941 |
| Norm Wein | PE | ext. | 1614 |
| Rev. Hopie Welles | theology | ||
| Marion Zeiner | science | ext. | 1417 |
Episcopal High School
4455 Atlantic Boulevard
Jacksonville, Florida 32207
904.396.5751 voice
904.396.7209 fax